Sheet1

Section 1                            
  ID # HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW Ave Test 1 Test 2 Grade
  139729323 100 76 100 100 86 75 100 85 98 91.1 95 97 70.8
  211585875 65 60 60 67 63 70 0 0 0 42.8 65 91 49.7
  180667388 34 47 50 0 0 0 0 0 0 14.6 66 96 44.1
  56765641 70 88 90 95 90 70 100 95 90 87.6 100 90 69.4
  148728242 85 82 100 90 88 95 100 98 94 92.4 86 94 68.1
  17663630 85 100 100 95 100 90 95 100 100 96.1 100 100 74.0
  156806630 70 95 100 100 88 75 100 95 100 91.4 48 88 56.9
  172606237 100 83 100 100 83 90 60 100 90 89.6 80 90 64.9
  205688800 85 76 100 100 100 73 105 90 93 91.3 100 0 47.8
  209604576 100 76 100 100 71 93 100 85 98 91.4 100 90 70.4
  9644845 100 89 95 95 83 86 100 63 100 90.1 100 100 72.5
  186629286 0 95 100 98 60 70 115 100 98 81.8 20 91 48.2
  48701471 85 100 80 95 88 73 100 85 98 89.3 100 90 69.8
  181629987 85 95 100 100 88 75 75 85 98 89.0 95 90 68.5
  144823225 70 100 100 100 88 71 100 0 100 81.0 97 90 67.0
  207640726 85 100 80 95 91 55 100 85 0 76.8 100 90 66.7
  140765066 100 95 100 98 88 73 115 70 98 93.0 100 79 68.0
  164601338 75 87 100 100 88 75 80 70 0 75.0 100 89 66.0
  91622891 85 100 100 100 91 88 100 85 98 94.1 100 87 70.3
  133628284 65 88 100 100 100 75 95 88 115 91.8 98 96 71.4
  164600840 85 0 0 0 0 0 0 0 0 9.4 100 68 44.4
  105701245 59 100 100 100 88 0 75 0 0 58.0 93 89 60.0
  230295662 100 100 100 100 98 100 115 100 100 101.4 98 100 74.9
  161684781 100 100 90 100 83 93 100 85 96 94.1 95 90 69.8
  214178093 85 88 100 100 80 0 0 0 0 50.3 81 90 55.3
  122623844 85 100 90 100 81 93 100 83 98 92.2 85 90 66.8
  186681675 0 38 40 65 0 0 0 0 0 15.9 95 90 50.2
  460492031 70 82 85 100 91 95 90 0 98 79.0 100 84 65.8
  176605084 85 88 100 100 0 0 0 0 0 41.4 75 86 50.6
  168704019 75 0 0 0 0 0 0 0 0 8.3 0 0 2.1
  192607852 100 100 90 95 78 78 100 85 98 91.6 93 83 66.9
  136706479 32 38 45 95 0 0 0 0 0 23.3 87 35 36.3
                             
                             
Section 2                            
  ID# HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 HW Ave Test 1 Test 2 Grade
  87664720 100 94 100 100 83 93 115 63 0 83.1 100 100 70.8
  178727872 85 77 100 95 100 95 115 90 100 95.2 100 95 72.6
  46702744 85 100 100 95 83 85 110 100 100 95.3 95 84 68.6
  135683059 85 100 100 100 78 95 100 100 100 95.3 90 89 68.6
  446667141 65 49 90 90 98 93 90 100 0 75.0 95 100 67.5
  205645600 85 66 90 100 83 93 115 63 100 88.3 100 100 72.1
  185605148 70 100 90 95 78 0 105 0 0 59.8 85 79 55.9
  487829973 65 80 65 100 83 70 100 100 90 83.7 100 79 65.7
  170720451 100 94 100 100 78 0 75 70 0 68.6 100 86 63.6
  177647592 100 94 95 100 84 75 42 67 90 83.0 68 100 62.8
  359741274 100 94 80 100 83 88 100 63 0 78.7 100 100 69.7
  138828145 95 88 100 70 78 70 115 0 0 68.4 100 100 67.1
  206608524 85 60 100 95 100 95 100 0 0 70.6 95 90 63.9
  28661069 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
  173544284 43 0 50 100 80 69 80 100 0 58.0 75 70 50.8
  195665209 0 50 0 38 0 73 42 63 0 29.6 55 87 42.9
  34608793 85 94 100 100 88 88 100 85 0 82.2 100 79 65.3
  330682172 50 100 100 100 88 75 100 58 0 74.6 80 79 58.4
  193601522 65 63 90 90 85 95 115 90 98 87.9 100 96 71.0
  172601320 70 88 100 100 90 69 78 63 0 73.1 85 100 64.5
  192684023 0 0 0 0 0 100 105 93 0 33.1 95 89 54.3
  222482822 100 94 100 100 90 73 90 63 0 78.9 95 93 66.7
  153805349 50 48 90 59.5 83 75 42 63 0 56.7 90 0 36.7
  62721364 42.5 50 50 65.1 88 95 0 0 0 43.4 70 89 50.6
  189683431 85 100 100 100 83 95 105 90 96 94.9 100 95 72.5
  208665873 70 61 70 80 88 75 55 95 98 76.9 78 87 60.5
  221724012 100 49 100 100 78 73 83 63 0 71.8 85 74 57.7
  42767111 95 100 100 100 70 0 115 0 0 64.4 95 89 62.1
  328709549 100 100 100 100 86 73 100 80 0 82.1 85 74 60.3
  66728249 30 0 63 100 0 0 90 0 0 31.4 85 100 54.1
  600265341 70 82 100 100 83 88 63 70 92 83.1 95 90 67.0
  166605773 100 100 100 95 83 56 90 85 96 89.4 95 100 71.1
  175602005 96 100 100 100 85 95 115 85 98 97.1 100 100 74.3
  177689158 100 100 80 100 88 75 90 0 0 70.3 95 74 59.8
  71641315 56 70 70 70 63 70 0 0 0 44.3 65 66 43.8
  192646716 85 49 85 90 90 88 115 100 98 88.9 100 97 71.5
  152784536 85 100 100 100 83 88 100 85 98 93.2 100 79 68.1
  61726449 95 85 75 100 100 85 67 0 98 78.3 100 80 64.6

Last Updated on 12/15/98
By Bijan Mobasseri